positions:Home > Products >Bulk water meter >Horizontal woltmann removable element dry type water meter
Horizontal woltmann removable element dry type cold(hot) water meter
Model:LXLC-50~500;LXLC/R-50~500APPLICATION
◆Measuring the volume of cold (hot) potable water passing through the pipeline.
FEATURE
◆Magnet-drive, dry dial, register sealed in vacuum, resistance to magnet and fog-proof, forever clean and legible dial for reading, little pressure loss etc
◆High quality material applied to guarantee its function efficient and reliable.
◆·Removable mechanism is easy to replace or fix and not required detaching the body from the pipeline.
◆Pulse emitter can be installed to this type for remote reading.
WORKING CONDITION
◆Water temperature: ≤40℃for cold water meter
≤90℃for hot water meter
MAXIMUM PERMISSIBLE ERROR
Qmin→Qt(ex Qt)=±5%;
Qt→Qs(both included)=±2% or ±3%(hot water)
Qmin=Min Flow, Qt=Transition Flow, Qs= Max Flow.
| Meter Size (mm) | class | Max Flow | Nominal Flow | Transition Flow | Min Flow | Min Reading lectura | Max Reading lectura |
|---|---|---|---|---|---|---|---|
| m3/h | m3/h | m3 | |||||
| 50 | B | 30 | 15 | 3 | 0.45 | 0.01 | 999999 |
| 65 | B | 50 | 25 | 5 | 0.75 | 0.01 | 999999 |
| 80 | B | 80 | 40 | 8 | 1.2 | 0.01 | 999999 |
| 100 | B | 120 | 60 | 12 | 1.8 | 0.01 | 999999 |
| 125 | B | 200 | 100 | 20 | 3 | 0.01 | 999999 |
| 150 | B | 300 | 150 | 30 | 4.5 | 0.01 | 999999 |
| 200 | B | 500 | 250 | 50 | 7.5 | 0.01 | 999999 |
| 250 | B | 800 | 400 | 80 | 12 | 0.01 | 9999999 |
| 300 | B | 1200 | 600 | 120 | 18 | 0.01 | 9999999 |
| 400 | B | 2000 | 1000 | 200 | 30 | 0.01 | 9999999 |
| 500 | B | 3000 | 1500 | 300 | 45 | 0.01 | 9999999 |
| Meter Size |
Length | Width | Height | Connecting Thread | Weight KG | ||
|---|---|---|---|---|---|---|---|
| D | D1 | Connecting Bolt | |||||
| mm | kg | ||||||
| 50 | 200 | 175 | 257 | 165 | 125 | 4×M16 | 12 |
| 65 | 200 | 185 | 267 | 185 | 145 | 4×M16 | 13 |
| 80 | 225 | 200 | 277 | 200 | 160 | 8×M16 | 15 |
| 100 | 250 | 220 | 287 | 220 | 180 | 8×M16 | 19 |
| 125 | 250 | 245 | 297 | 245 | 210 | 8×M16 | 22 |
| 150 | 250 | 285 | 375 | 285 | 240 | 8×M20 | 47 |
| 200 | 350 | 345 | 400 | 340 | 295 | 8×M20 | 48 |
| 250 | 450 | 395 | 484 | 395 | 350 | 8×M20 | 110 |
| 300 | 450 | 445 | 506 | 445 | 400 | 12×M20 | 115 |
| 400 | 500 | 565 | 621 | 565 | 515 | 16×M24 | 180 |
| 500 | 500 | 670 | 725 | 670 | 620 | 20×M24 | 330 |
